Daycare & Preschools In
Brewster
Program Type | Name | Capacity | Director First | Director Last | Address | Zip | Phone | E-Mail |
---|---|---|---|---|---|---|---|---|
School Environment | The Family School | 109 | Carolyn | O'Leary | 3570 Main St | 02631-1519 | 508-896-6555 | tfs.coleary@comcast.net |
School Environment | Nauset Youth Alliance At Stony Brook School | 65 | Christine | Sieger | 384 Underpass Road | 02631-1805 | 508-896-7900 | nya.programs@gmail.com |
School Environment | Nauset Youth Alliance At Eddy School | 65 | Christine | Sieger | 2298 Main Street | 02631-1814 | 508-237-3487 | nya.programs@gmail.com |
School Environment | Owl Moon Child Care Center | 10 | Annemarie | Langlois | 383 S Orleans Rd | 02631-2870 | 508-00x-1128 | beeloud@comcast.net |
Home Daycare | Taylor, Kristine M. | 8 | Kristine M. | Taylor | 18 Ebenezar Lane | 02631-2802 | 508-896-6549 | ktebenezar@comcast.net |
Home Daycare | Beaulieu, Christina | 6 | Christina | Beaulieu | 57 Katherines Ln | 02631-2867 | 508-896-8270 | mommabearsdaycare@comcast.net |
This data comes directly from the Massachusetts Department of Early Education and Care (EEC), at https://eeclead.force.com/EEC_ChildCareSearch. The EEC handles all childcare certification and licensing in Massachusetts.
If you need to filter your search by additional criteria, the EEC site offers several ways to find the options best suited to your needs. You can search by your city, zip code, or program name. You can also search by a radius from a particular location - perhaps from your home, or from your work. In addition, you can search by route, setting start and end point addresses to find all the preschools and daycare programs along your work commute. Your other options include filtering on Program Type - in someone's home or in a dedicated school space - and child age.